loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 123.58 7.27 8.54
Equity-ICICI Bank Mar 31, 2024 93.59 5.51 6.34
Equity-St Bk of India Mar 31, 2024 82.37 4.85 17.46
Equity-Larsen & Toubro Mar 31, 2024 67.27 3.96 25.76
Equity-Reliance Industr Mar 31, 2024 61.74 3.63 4.15
Equity-Infosys Mar 31, 2024 55.88 3.29 -0.32
Equity-NTPC Mar 31, 2024 54.10 3.18 9.22
Equity-Axis Bank Mar 31, 2024 46.65 2.74 -1.92
Equity-Zomato Ltd Mar 31, 2024 33.13 1.95 30.49
Equity-Aurobindo Pharma Mar 31, 2024 32.86 1.93 -5.36
Equity-ITC Mar 31, 2024 32.80 1.93 30.57
Equity-HCL Technologies Mar 31, 2024 32.55 1.91 -2.06
Equity-Bharti Airtel Mar 31, 2024 32.25 1.90 4.95
Reverse Repo-TREPS Mar 31, 2024 31.50 1.85 -46.47
Equity-Jindal Steel Mar 31, 2024 26.51 1.56 12.15
Equity-Godrej Consumer Mar 31, 2024 26.25 1.54 7.52
Equity-Havells India Mar 31, 2024 25.66 1.51 17.04
Equity-Shriram Finance Mar 31, 2024 23.89 1.41 0.63
Equity-LTIMindtree Mar 31, 2024 23.67 1.39 23.48
Equity-Tata Motors Mar 31, 2024 22.83 1.34 12.28
Equity-Samvardh. Mothe. Mar 31, 2024 22.35 1.31 8.57
Equity-Canara Bank Mar 31, 2024 21.73 1.28 20.55
Equity-J K Cements Mar 31, 2024 21.68 1.28 -6.58
Equity-Kotak Mah. Bank Mar 31, 2024 21.43 1.26 6.71
Equity-Bharat Electron Mar 31, 2024 21.12 1.24 18.33
Equity-Delhivery Mar 31, 2024 21.07 1.24 -0.87
Equity-Federal Bank Mar 31, 2024 20.98 1.23 1.97
Equity-Balkrishna Inds Mar 31, 2024 20.61 1.21 79.89
Equity-Syngene Intl. Mar 31, 2024 20.31 1.19 13.19
Equity-Brigade Enterpr. Mar 31, 2024 20.19 1.19 19.20
Equity-Max Financial Mar 31, 2024 19.44 1.14 12.57
Equity-INDIA SHELTE FIN Mar 31, 2024 19.15 1.13 9.55
Equity-TCS Mar 31, 2024 19.05 1.12 1.58
Equity-Cummins India Mar 31, 2024 17.81 1.05 31.06
Equity-Coal India Mar 31, 2024 17.80 1.05 6.88
Equity-Interglobe Aviat Mar 31, 2024 17.64 1.04 34.74
Equity-Sun Pharma.Inds. Mar 31, 2024 17.50 1.03 -10.59
Equity-Guj.St.Petronet Mar 31, 2024 17.39 1.02 -3.09
Equity-Bajaj Finance Mar 31, 2024 17.03 1.00 0.00
Equity-Dabur India Mar 31, 2024 16.58 0.98 32.47
Equity-Fusion Microfin. Mar 31, 2024 16.48 0.97 -21.04
Equity-Schaeffler India Mar 31, 2024 15.72 0.92 7.01
Equity-IndusInd Bank Mar 31, 2024 15.61 0.92 1.24
Equity-B P C L Mar 31, 2024 15.57 0.92 34.77
Equity-Hind. Unilever Mar 31, 2024 15.34 0.90 -8.75
Equity-TVS Motor Co. Mar 31, 2024 15.28 0.90 7.52
Equity-Hindalco Inds. Mar 31, 2024 15.13 0.89 27.37
Equity-Eicher Motors Mar 31, 2024 14.23 0.84 4.68
Equity-Sona BLW Precis. Mar 31, 2024 13.98 0.82 14.19
Equity-Torrent Pharma. Mar 31, 2024 13.94 0.82 2.75
Equity-TD Power Systems Mar 31, 2024 13.43 0.79 -1.88
Equity-Go Fashion (I) Mar 31, 2024 13.03 0.77 9.00
Equity-Yatra Online Mar 31, 2024 12.79 0.75 -19.95
Equity-Maruti Suzuki Mar 31, 2024 12.22 0.72 23.69
Equity-Mphasis Mar 31, 2024 12.04 0.71 -8.10
Equity-Kajaria Ceramics Mar 31, 2024 11.78 0.69 -16.56
Equity-Titan Company Mar 31, 2024 11.41 0.67 2.82
Equity-MTAR Technologie Mar 31, 2024 10.83 0.64 -16.21
Equity-Krishna Institu. Mar 31, 2024 10.59 0.62 -3.60
Equity-ICICI Lombard Mar 31, 2024 10.16 0.60 12.52
Equity-Sapphire Foods Mar 31, 2024 9.76 0.57 8.16
Equity-UltraTech Cem. Mar 31, 2024 9.18 0.54 -4.11
Equity-Wockhardt Mar 31, 2024 9.06 0.53 0.00
Equity-Cipla Mar 31, 2024 8.98 0.53 0.00
Equity-Chola Financial Mar 31, 2024 8.69 0.51 -5.79
Equity-Dalmia BharatLtd Mar 31, 2024 8.42 0.50 0.00
Equity-Neogen Chemicals Mar 31, 2024 8.29 0.49 13.80
Equity-Avalon Tech Mar 31, 2024 8.21 0.48 28.47
Equity-Electronics Mart Mar 31, 2024 8.12 0.48 -10.69
Equity-Power Grid Corpn Mar 31, 2024 7.89 0.46 0.00
Equity-Cera Sanitary. Mar 31, 2024 7.41 0.44 0.00
Equity-Prince Pipes Mar 31, 2024 7.20 0.42 -22.71
Equity-Paradeep Phospha Mar 31, 2024 5.98 0.35 -16.74
Equity-Vedant Fashions Mar 31, 2024 5.55 0.33 -7.67
Net CA & Others-Net CA & Others Mar 31, 2024 -2.40 -0.14 0.00